The table below shows the adapters used to interconnect various types of equipment with console servers with Classic (-00) and Cisco (-02) pin-outs.
| MANUFACTURER | MODEL | CONSOLE INTERFACE | CLASSIC (-00) ADAPTER | CISCO (-02) ADAPTER |
| 3Com | - | DB9M DTE | 319001 | 319015 |
| Bay Networks | ASN | DB9M DTE | 319001 | 319015 |
| Bluecoat | - | DB9M DTE | 319001 | 319015 |
| Cabletron | - | DB9M DTE | 319001 | 319015 |
| Cisco | 25xx/26xx/52xx/53xx/TGX/PIX & some Catalyst | RJ45F DTE | 449016 | |
| " | 40xx/70xx/120xx & some Catalyst | DB25F DCE | 319002 | |
| Extreme Networks | - | DB9M DTE | 319001 | 319015 |
| Foundry Networks | BigIron switch and Foundry Routers | DB9M DCE | 319000 | 319014 |
| F5 | - | DB9M DTE | 319001 | 319015 |
| Hewlett Packard | HP9000, HP4000 switch | DB9M DTE | 319001 | 319015 |
| Intel | Express hub/switch | DB9M DTE | 319001 | 319015 |
| IBM | RS6000 | DB9M DTE | 319001 | 319015 |
| Juniper | M series | DB9M DTE | 319001 | 319015 |
| Juniper | EX, SSG, ISG, SRX, EX series | RJ45F DTE | 449016 | |
| Lucent | FibreReach Mux | DB25F DCE | 319002 | |
| Network Appliances | - | DB9M DTE | 319001 | 319015 |
| Netscreen | - | DB9F DTE | 319001 | 319015 |
| Netscreen | - | RJ45F DCE | 449016 + reversing cable | |
| Nokia | IP440/700 | DB9M DTE | 319001 | 319015 |
| Paradyne | Frameserver | DB25F DCE | 319002 | |
| Sun | Enterprise & some Blade/Fire/Netra | DB25F DTE | 319003 | |
| " | RaQ & some Blade | DB9M DTE | 319001 | 319015 |
| " | Fire V & Netra t1 | RJ45F DTE | 449016 |
The serial console on most generic x86 computers and smart devices is a DB9M DTE connector. So they can be attached to a serial port on an Opengear console server with Opengear classic pinout using standard UTP Cat 5 cable terminated in a #319001 (DB9F DCE). Similarly they can connect to an Opengear console server with Cisco pinout using standard UTP Cat 5 cable terminated in a #319015 adapter.
You may find further useful cabling information on the following sites:







